MATCH PLAY SCHEDULE
match # | match # | match # | match # | |||||
---|---|---|---|---|---|---|---|---|
1 | mike L | |||||||
joe cr | ||||||||
9 | bill lin | |||||||
2 | bill lin | |||||||
willie h | ||||||||
13 | bill lin vs | |||||||
3 | bill w | BILL W | ||||||
joe w | ||||||||
10 | bill w | |||||||
4 | tom n | tony r | ||||||
tony r | ||||||||
15 | Bill Lin | |||||||
5 | joe cass | Rich M | ||||||
jim w | ||||||||
11 | joe cass | |||||||
6 | rich m | rich m | winner | Rich m | ||||
bill q | ||||||||
14 | RICH M | |||||||
7 | jim k | JIM K | ||||||
vin m | ||||||||
12 | jim k | |||||||
8 | bill len | joe f | ||||||
joe f |